info

algorithm local_revision global_revision revision_summary driver_options component_options
astar_hmax tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'astar(hmax)']
fmm(hmax,p=0.00) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.0)']
fmm(hmax,p=0.10) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.1)']
fmm(hmax,p=0.20) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.2)']
fmm(hmax,p=0.30) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.3)']
fmm(hmax,p=0.40) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.4)']
fmm(hmax,p=0.50) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.5)']
fmm(hmax,p=0.60) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.6)']
fmm(hmax,p=0.70) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.7)']
fmm(hmax,p=0.80) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.8)']
fmm(hmax,p=0.90) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=0.9)']
fmm(hmax,p=1.00) tip 69b6b148c3a5 69b6b148c3a5 (ImplementComputeWVC) tip [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] [u'--search', u'fmm(hmax, b_eval=hmax(transform=backward), p=1.0)']

Used nodes: {ase01, ..., ase11, ase13, ..., ase24}

summary

Summary astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
b_evaluated - Sum -891 522535773 513804917 521868706 670442947 693965316 649284913 481003543 252347920 122312434 24840467 -561
b_expanded - Sum -891 399385540 390328078 383955050 440121686 417472245 365050578 223100225 103635491 41372486 9167819 -561
b_generated - Sum -891 5943750610 5886219695 5679077252 5958145690 5314858108 4525907096 3160721945 1712295008 757509898 162302947 -561
b_initial_goals - Sum -891 4901376 4901557 4896589 5085741 6668067 7035534 7395768 7782169 9018537 8603948 9558855
b_jump_expanded - Sum 0 381940788 363321850 350656889 385764197 340870212 303516535 182750655 84195206 29223440 7231776 0
b_pruned - Sum -891 -623 -622 -618 -602 -576 -560 -550 -556 -559 -564 -561
cost - Sum 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00 10821.00
error-search-out-of-memory - Sum 142 476 471 467 450 430 415 410 419 430 440 438
error-search-out-of-time - Sum 337 147 151 151 152 146 145 140 137 129 124 123
error-success - Sum 412 268 269 273 289 315 331 341 335 332 327 330
evaluated - Sum 2854355128 522536041 514121914 543174895 691870605 749211960 776278522 731658484 656918292 559691444 484897635 475068269
expanded - Sum 1660392465 399385540 390390226 388471501 446720526 442828911 442795691 382276049 354451318 308422106 311554391 306133330
f_evaluated - Sum -891 -355 316375 21305571 21427056 55246068 126993049 250654391 404569816 437378451 460056604 475068269
f_expanded - Sum -891 -623 61526 4515833 6598238 25356090 77744553 159175274 250815271 267049061 302386008 306133330
f_generated - Sum -891 -623 745114 47718983 73960217 264730559 686300349 1600885766 2849289962 3634133424 4185636412 4551404369
f_jump_expanded - Sum 0 0 28851 2978387 4603485 18851708 60966117 130089267 211902189 237981904 271664802 271195511
jump_expanded - Sum 0 381940788 363350701 353635276 390367682 359721920 364482652 312839922 296097395 267205344 278896578 271195511
memory - Sum 11029152 81806816 77091720 72963072 65191252 56992128 48495892 41542644 39224172 41248284 45442492 47005956
plan_length - Sum 4315 4324 4303 4303 4284 4420 4360 4333 4324 4331 4331 4332
planner_time - Geometric mean 0.63 4.11 3.43 3.27 2.82 2.27 1.82 1.65 1.52 1.48 1.38 1.22
ratio_fb_actions - Sum -891 -278.36 -276.36 -268.36 -236.36 -184.36 -152.36 -131.18 -143.18 -148.65 -159.83 -153.83
ratio_fb_branching - Sum -891 -623.00 -614.87 -598.26 -553.50 -306.68 2130.13 20128.80 118334.19 1400276.45 8025002.17 -561.00
ratio_jump_evaluated - Sum -891 -394.14 -392.09 -395.92 -377.14 -346.45 -326.05 -313.16 -310.47 -304.37 -309.93 -305.65
ratio_jump_expanded - Sum -891 -397.76 -398.29 -400.20 -382.00 -350.02 -322.37 -315.17 -314.67 -309.56 -316.61 -316.94
ratio_jump_generated - Sum -891 -395.85 -395.31 -398.83 -380.04 -349.23 -327.51 -315.82 -312.30 -306.34 -313.74 -313.29
search_time - Geometric mean 0.20 2.27 1.85 1.75 1.48 1.08 0.84 0.72 0.65 0.61 0.55 0.45

b_evaluated

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
blocks (35) -35 8405109 7050062 5662411 40713325 20079948 324472 12519 494 87 18 -17
depot (22) -22 30755 22544 22393 20441 14638 6717 2524 1393 376 124 -20
driverlog (20) -20 12536040 31364161 31260016 24692058 6556507 21698864 17432634 3028953 284460 38633 -13
elevators-opt08-strips (30) -30 28052588 26696070 24131429 43292714 49224105 67376434 73259088 55968566 36311780 3991724 -18
elevators-opt11-strips (20) -20 22681289 22043120 19587791 39007388 45523843 65189882 71523520 54704232 28001933 3727612 -10
floortile-opt11-strips (20) -20 23513521 23140732 13307130 1029049 421510 58763 31370 7568 2886 902 -16
ged-opt14-strips (20) -20 14637518 12180673 8773119 7886735 24207857 28396228 1363086 389468 11289 11289 -5
gripper (20) -20 12534169 12527721 12450668 11994058 9867491 6455659 2730279 785582 103675 3505 -13
hiking-opt14-strips (20) -20 19107274 17889323 17376747 14963720 28988090 19804463 13145048 8574805 3970879 799835 -10
logistics00 (28) -28 1960914 1744135 1717583 1303666 851701 30095043 12858208 1166458 11455 2016 -18
miconic (150) -150 134965024 134946925 134652735 132777199 124530196 104908405 69543327 35535794 11933216 2799817 -100
nomystery-opt11-strips (20) -20 32152228 26692015 26663161 19279443 8340869 22191892 13729751 609662 36333 7782 -12
openstacks-opt08-strips (30) -30 8982005 8979204 8979204 8969078 8963364 8867784 8867744 8866048 8856398 8856398 -19
openstacks-strips (30) -30 41001 40961 40695 39214 31314 25057 18633 9734 5012 1375 -25
pegsol-08-strips (30) -30 17251942 9167521 26163473 53465426 87177793 47663010 7793639 474073 6741 205 -3
pegsol-opt11-strips (20) -20 257875 15039 6558018 32770470 66094642 40472129 19760801 1454229 43253 821 -3
psr-small (50) -50 3411152 3217572 2810764 2195768 1470607 1009461 9919698 3704646 938278 229956 -9
rovers (40) -40 45877 44063 43434 42486 39195 33515 29030 21534 6265365 1668483 -35
satellite (36) -36 2368964 2313383 2279125 2052160 1819454 1276819 720964 465781 168254 39535 -32
scanalyzer-08-strips (30) -30 31082552 31068384 30376135 28109144 21846893 15044982 5923916 1711889 252269 13522 -21
scanalyzer-opt11-strips (20) -20 31036731 31022897 30334149 28069773 21818072 15021821 5912777 1705309 250487 13374 -14
storage (30) -30 26778 26740 26714 23742 22602 21020 20844 17513 11713 2361 -25
termes-opt18-strips (20) -20 25182788 21854650 30352260 36784701 51151164 70193316 11421349 515164 32689 1405 -14
tpp (30) -30 39508 39500 39488 39346 38993 37213 32945 27271 14125 7552 -26
transport-opt08-strips (30) -30 8404492 8311240 8291314 37757427 31000661 17299766 46715844 16449619 6658441 501222 -19
transport-opt11-strips (20) -20 8229753 8139098 8119501 37587269 30865687 17180432 46637507 22990009 6636492 488181 -14
transport-opt14-strips (20) -20 48559480 48276276 47940520 45883427 37988065 39585466 21433635 14393291 4262278 614695 -14
trucks-strips (30) -30 18762551 18185773 17739938 15785655 12016356 7693687 4754356 13832752 5850204 715718 -24
zenotravel (20) -20 8275895 6805135 6168791 3908065 3013699 1352613 15408507 4936083 1392066 302407 -12
Sum (891) -891 522535773 513804917 521868706 670442947 693965316 649284913 481003543 252347920 122312434 24840467 -561

Only instances where all algorithms have a value for "b_evaluated" are considered. Each table entry gives the sum of "b_evaluated" for that domain. The last row reports the sum across all domains.

blocks

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
probBLOCKS-4-0.pddl -1 13 10 7 7 5 5 3 2 2 1 0
probBLOCKS-4-1.pddl -1 45 41 38 27 17 11 8 5 2 1 0
probBLOCKS-4-2.pddl -1 12 10 7 7 5 5 3 2 2 1 0
probBLOCKS-5-0.pddl -1 151 115 107 84 51 19 8 5 3 2 0
probBLOCKS-5-1.pddl -1 72 41 35 38 21 13 7 5 2 1 0
probBLOCKS-5-2.pddl -1 547 557 454 418 184 59 26 8 5 2 0
probBLOCKS-6-0.pddl -1 173 116 88 69 40 19 8 5 3 2 0
probBLOCKS-6-1.pddl -1 69 54 26 26 24 13 8 5 2 1 0
probBLOCKS-6-2.pddl -1 4590 4326 3607 2350 1059 249 74 20 5 2 0
probBLOCKS-7-0.pddl -1 16560 12149 9649 3797 1065 239 59 20 5 2 0
probBLOCKS-7-1.pddl -1 31208 24469 22375 12822 3854 415 94 26 8 3 0
probBLOCKS-7-2.pddl -1 17159 14814 10059 3797 1044 241 56 23 5 2 0
probBLOCKS-8-0.pddl -1 9489 8517 5473 1686 383 118 52 15 5 2 0
probBLOCKS-8-1.pddl -1 36327 26344 15850 4273 935 245 68 17 5 2 0
probBLOCKS-8-2.pddl -1 2378 2008 1221 713 195 76 26 8 5 2 0
probBLOCKS-9-0.pddl -1 4161749 3443773 2949924 886507 117998 8733 952 199 15 3 0
probBLOCKS-9-1.pddl -1 2632359 2420814 1863918 482769 45749 5503 858 94 15 3 0
probBLOCKS-9-2.pddl -1 1492225 1091921 779590 231085 20955 1765 383 52 15 3 0
probBLOCKS-10-0.pddl -1 -1 -1 -1 10930532 1447730 45825 4057 -1 -1 -1 -1
probBLOCKS-10-1.pddl -1 -1 -1 -1 5952803 675484 21358 1726 -1 -1 -1 -1
probBLOCKS-10-2.pddl -1 -1 -1 -1 10929860 1447730 46038 4057 -1 -1 -1 -1
probBLOCKS-11-0.pddl -1 -1 -1 -1 9584452 696631 22093 -1 -1 -1 -1 -1
probBLOCKS-11-1.pddl -1 -1 -1 -1 1685215 159406 11135 -1 -1 -1 -1 -1
probBLOCKS-11-2.pddl -1 -1 -1 -1 -1 1622112 45895 -1 -1 -1 -1 -1
probBLOCKS-12-0.pddl -1 -1 -1 -1 -1 1622112 67072 -1 -1 -1 -1 -1
probBLOCKS-12-1.pddl -1 -1 -1 -1 -1 1622112 47337 -1 -1 -1 -1 -1
probBLOCKS-13-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-13-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-14-0.pddl -1 -1 -1 -1 -1 10593055 -1 -1 -1 -1 -1 -1
probBLOCKS-14-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-1.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-2.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
probBLOCKS-17-0.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

depot

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
p01.pddl -1 863 637 603 580 502 406 316 206 75 18 0
p02.pddl -1 29912 21927 21810 19881 14156 6331 2228 1207 321 126 0
p03.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p04.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p05.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p06.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p22.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

driverlog

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
p01.pddl -1 2344 2329 2339 1747 1733 964 524 506 257 86 0
p02.pddl -1 62656 58546 57873 45167 25089 9630 2562 632 175 30 0
p03.pddl -1 35504 27003 26959 25201 18021 7119 2653 1210 529 203 0
p04.pddl -1 590728 401546 357924 241785 75754 28200 8079 1464 579 57 0
p05.pddl -1 11254959 10076607 10019559 6674247 2990712 1394545 446990 79867 10386 952 0
p06.pddl -1 589863 257379 256538 196528 85288 30856 10474 3326 1009 164 0
p07.pddl -1 -1 20540764 20538837 17507396 3359923 1273792 452044 47759 13168 2807 0
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 2875356 430048 59839 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 16078413 2260318 854169 -1 -1 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1 13818952 1980191 258369 34346 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

elevators-opt08-strips

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
p01.pddl -1 1635266 1617330 1508018 1303376 881110 558412 352912 122008 93088 13632 0
p02.pddl -1 3736041 3035628 3035628 2981958 2819160 1628148 1382664 1142334 250488 250488 0
p03.pddl -1 15125469 14710080 12687465 8211198 4332916 2495738 1071080 400755 96448 11592 0
p04.pddl -1 -1 -1 -1 -1 -1 -1 17452243 3388104 2766180 375120 0
p05.pddl -1 -1 -1 -1 -1 -1 14453226 4919709 1424330 262697 27362 0
p06.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 7161312 756330 0
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 7690453 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 7555838 7333058 6900344 5246079 3231966 1639902 959154 400354 128730 15168 0
p12.pddl -1 -1 -1 -1 -1 -1 25141504 15446055 9625983 3444792 494532 0
p13.pddl -1 -1 -1 -1 -1 20774671 10319206 4227432 1462872 381286 39012 0
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 22130268 6346092 1623312 0
p15.pddl -1 -1 -1 -1 -1 -1 -1 20992987 4382719 1157389 145770 0
p16.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 25550128 17184306 11140320 6454872 3798404 1572080 239424 0
p22.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p23.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 4684936 -1 -1
p24.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p25.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 7966278 -1 -1
p26.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p27.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p28.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p29.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p30.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

elevators-opt11-strips

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
p01.pddl -1 7555838 7333058 6900344 5246079 3231966 1639902 959154 400354 128730 15168 0
p02.pddl -1 -1 -1 -1 25550128 17184306 11140320 6454872 3798404 1572080 239424 0
p03.pddl -1 -1 -1 -1 -1 -1 25141504 15446055 9625983 3444792 494532 0
p04.pddl -1 15125469 14710080 12687465 8211198 4332916 2495738 1071080 400755 96448 11592 0
p05.pddl -1 -1 -1 -1 -1 20774671 10319206 4227432 1462872 381286 39012 0
p06.pddl -1 -1 -1 -1 -1 -1 -1 17452243 3388104 2766180 375120 0
p07.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 14453226 4919709 1424330 262697 27362 0
p09.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1 -1 22130268 6346092 1623312 0
p11.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 7161312 756330 0
p13.pddl -1 -1 -1 -1 -1 -1 -1 -1 7690453 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1 20992987 4382719 1157389 145770 0
p17.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 4684936 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

floortile-opt11-strips

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
opt-p01-001.pddl -1 10721 10311 9997 8410 6070 3674 2176 1092 406 158 0
opt-p01-002.pddl -1 7623 6794 6588 5596 3978 2580 1556 642 342 158 0
opt-p02-003.pddl -1 37127 36871 36000 32098 24952 15222 8010 3674 1238 342 0
opt-p02-004.pddl -1 32292 31505 29938 24815 16482 10190 5582 2176 916 260 0
opt-p03-005.pddl -1 50021 46988 43866 35168 22872 12596 7030 -1 -1 -1 -1
opt-p03-006.pddl -1 58908 55532 50292 40231 25158 14515 7030 -1 -1 -1 -1
opt-p04-007.pddl -1 286506 278681 254810 202326 129782 -1 -1 -1 -1 -1 -1
opt-p04-008.pddl -1 333024 330676 315938 270048 192228 -1 -1 -1 -1 -1 -1
opt-p05-009.pddl -1 629405 608240 546690 410368 -1 -1 -1 -1 -1 -1 -1
opt-p05-010.pddl -1 863250 845606 769226 -1 -1 -1 -1 -1 -1 -1 -1
opt-p06-011.pddl -1 1936288 1888950 1668274 -1 -1 -1 -1 -1 -1 -1 -1
opt-p06-012.pddl -1 2097821 2065574 1852702 -1 -1 -1 -1 -1 -1 -1 -1
opt-p07-013.pddl -1 8491223 8376688 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p07-014.pddl -1 8679318 8558322 7722816 -1 -1 -1 -1 -1 -1 -1 -1
opt-p08-015.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p08-016.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p09-017.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p09-018.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p10-019.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
opt-p10-020.pddl -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

ged-opt14-strips

b_evaluated astar_hmax fmm(hmax,p=0.00) fmm(hmax,p=0.10) fmm(hmax,p=0.20) fmm(hmax,p=0.30) fmm(hmax,p=0.40) fmm(hmax,p=0.50) fmm(hmax,p=0.60) fmm(hmax,p=0.70) fmm(hmax,p=0.80) fmm(hmax,p=0.90) fmm(hmax,p=1.00)
d-1-2.pddl -1 18 3 3 3 3 3 3 3 3 3 0
d-1-3.pddl -1 186950 186301 186301 118777 118777 26461 26461 26461 888 888 0
d-1-4.pddl -1 18 3 3 3 3 3 3 3 3 3 0
d-1-8.pddl -1 656842 568983 568983 350218 350218 61783 61783 61783 1491 1491 0
d-2-1.pddl -1 18 3 3 3 3 3 3 3 3 3 0
d-2-3.pddl -1 12743 7438 7438 7438 4736 4736 4736 475 475 475 0
d-2-4.pddl -1 266 184 184 184 184 108 108 108 108 108 0
d-2-8.pddl -1 -1 -1 -1 -1 5304565 5304565 241273 -1 -1 -1 -1
d-3-1.pddl -1 186872 186301 186301 118777 118777 26461 26461 26461 888 888 0
d-3-2.pddl -1 20654 7438 7438 7438 4736 4736 4736 475 475 475 0
d-3-4.pddl -1 5763660 4932262 3228485 3228485 778996 778996 61783 61783 1491 1491 0
d-4-2.pddl -1 393 184 184 184 184 108 108 108 108 108 0
